hey Peeps,
As a travel queen I started looking at the places I have visited over the years and the cost of visiting there as well as looking at the places that people percieve to be expensive against what they percive to be the cheapest.
You might fancy a beach holiday in the South of France but beware: it will cost you a bomb!
It’s more expensive to take a holiday in France than it is to stay in Dubai, Switzerland, Sweden and other Nordic countries.
A survey of 1,500 people by Skyscanner shows that even though most people think Sweden is the most expensive country to go to on holiday, France is actually more expensive – before flights are taken into account. Even if you do include flights, France is still the third most expensive country to visit, higher than Switzerland, Australia and New Zealand.
The most expensive country to visit overall, including flights, is Japan – most people believed it was cheaper, wrongly placing it behind Sweden, Norway, Switzerland, Denmark, Dubai and Iceland. By contrast, Cyprus is the least expensive place to visit, before and after flights are taken into consideration. Despite this, most people perceive it as quite expensive, ranking it 14th most expensive out of the 30 countries surveyed.
The research looked at the cost of various items including a coffee, a beer, a meal, accommodation and car hire in 30 different destinations.
Most expensive countries to visit vs. perceived costs
Perceived Country Cost Ranking | Actual Country Cost Ranking | Actual Country Cost Ranking Including Flights |
1. Sweden | 1. France | 1. Japan |
2. Norway | 2. Switzerland | 2. Brazil |
3. Switzerland | 3. Denmark | 3. France |
4. Denmark | 4. Brazil | 4. Switzerland~ |
5. Dubai | 5. Russia | 5. Denmark |
6. Iceland | 6. Japan# | 6. Australia |
7. Japan | 7. Italy | 7. Mexico |
8. Italy | 8. Spain | 8. New Zealand |
9. France | 9. Iceland | 9. Russia |
10. Germany | 10. Mexico | 10. Canada |
11. Australia | 11. Canada | 11. Italy |
12. New Zealand | 12. Dubai | 12. Iceland |
13. Canada | 13. Sweden+ | 13. USA |
14. Cyprus | 14. Germany | 14. Dubai |
15. South Africa | 15. Croatia | 15. Spain |
16. Russia | 16. Australia | 16. South Africa |
17. Greece | 17. USA | 17. Thailand |
18. Portugal | 18. Norway | 18. India |
19. Spain | 19. Portugal | 19. Dominican Republic |
20. USA | 20. Turkey | 20. Croatia |
21. Brazil | 21. Poland | 21. Sweden+ |
22. Dominican Republic | 22. New Zealand | 22. Germany |
23. Croatia | 23. India | 23. Turkey |
24. Egypt | 24. Egypt | 24. Egypt |
25. Poland | 25. Thailand | 25. Norway** |
26. Turkey | 26. Morocco | 26. Portugal |
27. Mexico | 27. Dominican Republic | 27. Poland |
28. Morocco | 28. South Africa | 28. Morocco |
29. Thailand | 29. Greece | 29. Greece |
30. India | 30. Cyprus | 30. Cyprus |
So Morocco and Poland are on my lest of places to visit., then I can work my way up the list to the most expensive , which I am already planning for in 2012 :)
Until da next Tyme !
Nice post i was looking for information on cheap cyprus holidays and i found this informative site .
ReplyDelete